Specfication
Parameter |
Frequency | 900-930MHz |
Bandwidth | 20MHz |
Impedance | 50Ω |
VSWR | ≤1.5 |
Gain | 8.0±1dBi |
Max. Efficiency | ≤65% |
Polarization | Linear polarization/Vertical |
Radiation pattern | Omni-directional |
Connector | N-J connector |
Mechanical Parameter |
Length | 900±15mm |
Salt Spray Test | 48H |
Environment Parameter |
Operation Temperature | -30℃~65℃ |
Storage Temperature | -30℃~75℃ |
Contact:
Email: mayxu@vlg.com.cn (Oversea Dept.)
Tel/Whatspp/Wechat: +86-13570817400
Skype: May-VLG wireless (ID: May.ice)

Test Item | Standard Request | Test Freq.(MHZ) | Result |
|
|
Horizontal Beam width3dB) | 360±2 ° | 900 | 360 |
|
905 | 360 |
|
910 | 360 |
|
915 | 360 |
|
920 | 360 |
|
925 | 360 |
|
930 | 360 |
|
Ovality | <2dB | 900 | 1.22 |
|
905 | 1.07 |
|
910 | 1.01 |
|
915 | 0.86 |
|
920 | 0.73 |
|
925 | 0.68 |
|
930 | 0.73 |
|
Vertical Beam width(3dB) | 15±2 ° | 900 | 13.16 |
|
905 | 13.77 |
|
910 | 13.34 |
|
915 | 13.84 |
|
920 | 16.83 |
|
925 | 16.92 |
|
930 | 16.73 |
|
Gain | 8±1dBi | 900 | 7.07 |
|
905 | 7.37 |
|
910 | 7.81 |
|
915 | 8.08 |
|
920 | 8.04 |
|
925 | 8.05 |
|
930 | 8.28 |
|
Professional OEM/ODM Manufacturer for
Mobile phone antenna
Compass navigation terminal antenna
Notebook antenna, wireless charge
NFC
POS antenna
GSM, WCDMA, CDMA2000, TD-SCDMA, LTE, GPS, Bluetooth, WLAN, WIFI, WIMAX, RFID frequency band antenna
Welcome to contact us for any customization antenna request!
Contact:
Email: mayxu@vlg.com.cn (Oversea Dept.)
Tel/Whatspp/Wechat: +86-13570817400
Skype: May-VLG wireless (ID: May.ice)
