8dbi 858-878mhz Lora Antenna

- Product Name:8dbi 858-878mhz Lora antenna
- CodeName:V1799-030-A-02
- Product Note:
Parameter |
Frequency | 858-878MHz |
Bandwidth | 20MHz |
Impedance | 50Ω |
VSWR | ≤1.5 |
Gain | 8.0±1dBi |
Max. Efficiency | ≤69% |
Polarization | Linear polarization/Vertical |
Radiation pattern | Omni-directional |
Connector | N-J |
Mechanical Parameter |
Length | 1300±15mm |
Salt Spray Test | 48H |
Environment Parameter |
Operation Temperature | -30℃~65℃ |
Storage Temperature | -30℃~75℃ |
Contact:
Email: mayxu@vlg.com.cn (Oversea Dept.)
Tel/Whatspp/Wechat: +86-13570817400
Skype: May-VLG wireless (ID: May.ice)

PerformanceSpec.
Test Item | Performance standard | Test Freq.(MHZ) | Result |
V |
Horizontal Beam width (3dB) | 360 ° | 858 | 360 |
863 | 360 |
868 | 360 |
873 | 360 |
878 | 360 |
Ovality | <2dB | 858 | 1.51 |
863 | 1.73 |
868 | 1.96 |
873 | 1.87 |
878 | 1.67 |
Vertical Beam width (3dB) | 10±2° | 858 | 10.48 |
863 | 10.76 |
868 | 11.05 |
873 | 11.36 |
878 | 11.78 |
Gain | 8±1dBi | 858 | 7.56 |
863 | 7.53 |
868 | 7.45 |
873 | 7.39 |
878 | 7.37 |
Contact:
Email: mayxu@vlg.com.cn (Oversea Dept.)
Tel/Whatspp/Wechat: +86-13570817400
Skype: May-VLG wireless (ID: May.ice)
